Assembly Schedule | ||
Period | Beginning | Ending |
1 | 7:10 AM | 8:09 AM |
2 | 8:15 AM | 9:06 AM |
3 | 9:12 AM | 10:03 AM |
Assembly | 10:03 AM | 10:38 AM |
Nutrition Break | 10:38 AM | 10:48 AM |
4 | 10:54 AM | 11:45 AM |
5 | 11:51 AM | 12:42 PM |
Lunch | 12:48 PM | 1:18 PM |
6 | 1:24 PM | 2:15 PM |
7 | 2:21 PM | 3:20 PM |
Teacher: 7:05am/8:10am; End at 2:20pm/3:25pm |